Martha MORLEDGE 1721–1722 | | |
Catherine MORLEDGE 1752–1763 | | |
Elizabeth MORLEDGE 1753–1821 William HOLLINGWORTH 1746–1819 | | |
| | Elizabeth WHITE 1783–1865 | | |
| | William Morledge WHITE 1785–1849 Elizabeth HARVEY 1788–1824 | | |
Alice Ann PARKER 1794–1856 | | |
| | Patience MORLEDGE 1760–1829 | | |
Joseph WHITEMOOR 1786–1790 | | |
| | | | |
Joseph MORLEDGE 1797–1854 | | |
Patience MORLEDGE 1808–1893 | | |
Mathew MORLEDGE 1818–1879 | | |
| | Mathew MORLEDGE 1766–1840 Elizabeth HOLLINGWORTH 1776–1849 | | |
Joseph MORLEDGE 1768–1770 | | |
| | Mathew MORLEDGE 1730–1806 | | |
| | William MORLEDGE 1681–1755 Katherine MOORE 1684–1743 | | |
| | William MORLEDGE 1640/41 CE–1708/09 CE |