Frances Matilda ZAHEL, 1878–1957 (aged 78 years)
- Name
- Frances Matilda /ZAHEL/
- Given names
- Frances Matilda
- Surname
- ZAHEL
| Birth | December 15, 1878
31
34 Note: Birth notice records birth of twin girls. |
|---|---|
| Birth of a sister | Ellen Nina ZAHEL December 15, 1878 (aged 0 days) Note: Birth notice records birth of twin girls. |
| Death of a father | Charles James ZAHEL December 14, 1879 (aged 11 months) Age: 34 Cause: Accidentally hit on forehead by a loose winch handle during unloading of the steamer "Australian" on 13th Dec. |
| Burial of a father | Charles James ZAHEL December 15, 1879 (aged 1 year) Note: The cemetery closed to new burials in 1885 although some families added relatives to existing graves… The cemetery closed to new burials in 1885 although some families added relatives to existing graves up until 1905. Remains of all persons buried with all slabs and tombstones were removed from Petersham Cemetery to Rookwood Cemetery or Bunnerong (Botany) Cemetery in 1926/1927. http://www.sydneycatholic.org/about/petersham_cemetery.shtml |
| Death of a paternal grandfather | Vinzenz ZAHEL September 20, 1883 (aged 4 years) Age: 76 |
| Burial of a paternal grandfather | Vinzenz ZAHEL September 21, 1883 (aged 4 years) Address: Catholic Old Section, Section: B7 34 |
| Death of a mother | Ann Matilda ROACH September 14, 1895 (aged 16 years) Cause: Died "after a long and trying illness.' |
| Burial of a mother | Ann Matilda ROACH September 16, 1895 (aged 16 years) Religion: Roman Catholic Note: The cemetery closed to new burials in 1885 although some families added relatives to existing graves… The cemetery closed to new burials in 1885 although some families added relatives to existing graves up until 1905. All remains of all persons buried with all slabs and tombstones were removed from Petersham Cemetery to Rookwood Cemetery or Bunnerong (Botany) Cemetery in 1926/1927. http://www.sydneycatholic.org/about/petersham_cemetery.shtml |
| Marriage | Hubert Edwin WHITFELD — View this family June 17, 1912 (aged 33 years) |
| Death of a husband | Hubert Edwin WHITFELD July 31, 1939 (aged 60 years) Age: 64 Cause: According to a newspaper report heart disease interfered with recovery from an operation and caused death. |
| Cremation of a husband | Hubert Edwin WHITFELD August 2, 1939 (aged 60 years) |
| Death of a sister | Ellen Nina ZAHEL September 28, 1949 (aged 70 years) |
| Death of a sister | Ann Harriet ZAHEL March 22, 1951 (aged 72 years) |
| Burial of a sister | Ann Harriet ZAHEL March 1951 (aged 72 years) Address: YC Section
0665 Gravesite |
| Death | 1957 (aged 78 years) |
| father |
1847–1879
Birth: 1847
42
37 — Sydney, New South Wales, Australia Death: December 14, 1879 — Sydney Infirmary, Sydney, NSW |
|---|---|
| mother |
1844–1895
Birth: 1844
33
24 — Sydney, NSW Death: September 14, 1895 — "Bromley" Grosvesnor Cres, Summer Hill, Sydney, NSW |
| Marriage | Marriage — January 20, 1875 — St Patrick's Church, Sydney, NSW |
|
1 year
elder brother |
|
|
22 months
elder sister |
1876–1951
Birth: October 16, 1876
29
32 — "Petty's Hotel, Church Hill, Sydney, NSW Death: March 22, 1951 — Perth, Western Australia, Australia |
|
2 years
twin sister |
1878–1949
Birth: December 15, 1878
31
34 — "Petty's Hotel" Church Hill, Sydney, NSW Death: September 28, 1949 — Private Hospital, Gordon, Sydney, NSW, Australia |
|
|
1878–1957
Birth: December 15, 1878
31
34 — "Petty's Hotel, Church Hill, Sydney, NSW Death: 1957 — Perth, Western Australia, Australia |
| husband |
1875–1939
Birth: March 14, 1875 — Stanmore, Sydney, NSW Death: July 31, 1939 — Private Hospital, Perth, Western Australia, Australia |
|---|---|
| herself |
1878–1957
Birth: December 15, 1878
31
34 — "Petty's Hotel, Church Hill, Sydney, NSW Death: 1957 — Perth, Western Australia, Australia |
| Marriage | Marriage — June 17, 1912 — St Paul's Retreat, Glen Osmond, Norwood, Adelaide, South Australia, Australia |
| Birth | Birth notice records birth of twin girls. |
|---|---|
| Birth |
|---|