Jessie Sarah McFARLANE, 1865–1933 (aged 68 years)
- Name
- Jessie Sarah /McFARLANE/
- Given names
- Jessie Sarah
- Surname
- McFARLANE
- Married name
- Jessie Sarah /HOPTON/
| Birth | 1865 |
|---|---|
| Marriage | Joseph ELLIS — View this family 1884 (aged 19 years) |
| Birth of a son | Joseph Thomas ELLIS 1884 (aged 19 years) |
| Birth of a son | Jessie Esther ELLIS 1886 (aged 21 years) |
| Death of a son | Jessie Esther ELLIS 1887 (aged 22 years) Age: 6 months |
| Birth of a daughter | Emily Amelia ELLIS 1888 (aged 23 years) |
| Birth of a son | Edward William ELLIS 1891 (aged 26 years) |
| Death of a husband | Joseph ELLIS May 19, 1892 (aged 27 years) |
| Marriage | William Henry Dickson HOPTON — View this family 1900 (aged 35 years) |
| Birth of a daughter | Lillian Ellis HOPTON 1900 (aged 35 years) |
| Death of a husband | William Henry Dickson HOPTON January 26, 1901 (aged 36 years) Age: 44 Cause: Typhoid fever Note: Died some time before newspaper notices of 13 April 1901. No death index found. Only possible one i… Died some time before newspaper notices of 13 April 1901. No death index found. Only possible one is for a 44 year old William Dickson; Dickson being his 3rd Christian name, with unknown parents and place of birth. He is buried in the Southern Cross Cemetery under the name of William Dickinson with a death date of 26th Jan 1901.The "Kalgoolie Miner" of 18 Jan 1901 mentions the large numbers of men employed near Southern Cross on the water scheme and also laying rails. It seems likely that Henry had gone there to take advantage of employment opportunities and given the location and camp conditions had caught typhoid fever. |
| Burial of a husband | William Henry Dickson HOPTON January 27, 1901 (aged 36 years) |
| Residence | 1903 (aged 38 years) Address: 14 Lothian St, Nth Melbourne, Victoria |
| Marriage of a child | Cyril Stewart MacKINNON — Lillian Ellis HOPTON — View this family February 18, 1928 (aged 63 years) |
| Death | December 5, 1933 (aged 68 years) Age: 68 Address: "Audley" 699 Bourke Rd, Camberwell. |
| husband |
1857–1901
Birth: 1857
34
28 — Kensington, London, England Death: January 26, 1901 — Southern Cross, Western Australia, Australia |
|---|---|
| herself |
1865–1933
Birth: 1865 — Melbourne Victoria, Australia Death: December 5, 1933 — Camberwell, Melbourne, Victoria |
| Marriage | Marriage — 1900 — Victoria, Australia |
|
1 year
daughter |
1900–1976
Birth: 1900
43
35 — Melbourne Victoria, Australia Death: January 30, 1976 — Queensland, Australia |
| husband | |
|---|---|
| herself |
1865–1933
Birth: 1865 — Melbourne Victoria, Australia Death: December 5, 1933 — Camberwell, Melbourne, Victoria |
| Marriage | Marriage — 1884 — Victoria |
|
1 year
son |
|
|
3 years
son |
1886–1887
Birth: 1886
32
21 — Carlton, Melbourne, Victoria Death: 1887 — Melbourne, Victoria |
|
3 years
daughter |
|
|
4 years
son |