Elsie VICK, 1885–1968 (aged 83 years)
- Name
- Elsie /VICK/
- Given names
- Elsie
- Surname
- VICK
| Birth | February 13, 1885
29
22 |
|---|---|
| Baptism | April 5, 1885
29
22 (aged 1 month) |
| Baptism of a sister | Amy VICK October 3, 1886 (aged 1 year) |
| Death of a father | Daniel Peter VICK March 10, 1888 (aged 3 years) |
| Birth of a brother | Daniel Peter VICK April 4, 1888 (aged 3 years) |
| Baptism of a brother | Daniel Peter VICK June 3, 1888 (aged 3 years) |
| Death of a maternal grandfather | Daniel VICK September 24, 1889 (aged 4 years) Age: 68 |
| Burial of a maternal grandfather | Daniel VICK September 30, 1889 (aged 4 years) |
| Death of a maternal grandmother | Sarah Ann BEACH July 21, 1896 (aged 11 years) Age: 74 |
| Death of a paternal grandfather | Ebenezer John VICK July 13, 1904 (aged 19 years) Age: 77 Address: Kilcraven House, Cambridge, Gloucestershire Note: Accidental death, inquest held. |
| Burial of a paternal grandfather | Ebenezer John VICK July 16, 1904 (aged 19 years) |
| Burial of a paternal grandmother | Mary POWELL August 2, 1905 (aged 20 years) Address: Kilcrevan, Cambridge, Gloucestershire |
| Death of a paternal grandmother | Mary POWELL August 23, 1905 (aged 20 years) Age: 79 |
| Religious marriage | Fredrick Isaac PURSER — View this family June 25, 1908 (aged 23 years) |
| Death of a brother | John VICK July 26, 1915 (aged 30 years) Age: 31 Cause: Heart and liver problems according to newspaper report. |
| Burial of a brother | John VICK July 26, 1915 (aged 30 years) Address: J 159 John is also recorded on his father's memorial in St Andrew's Churchyard, Whitminster. John VICK in Alexandria while Serving his country 26 July 1915, 31 1916 John Vick's Tombstone in Alexandria Note: The year reported as recorded is incorrect as he died the previous year. |
| Death of a sister | Amy VICK September 12, 1923 (aged 38 years) Age: 37 Note: Died the day after delivering twins who survived. |
| Residence | 1939 (aged 53 years) Address: 95A Portland St Southport, Lancashire, England
Living with mother and husband, a furniture removalist. |
| Death of a mother | Lydia VICK September 30, 1947 (aged 62 years) Address: 41 Portland St, Southport |
| Burial of a mother | Lydia VICK October 1947 (aged 62 years) Address: Section 22
Buried with daughter Elsie and her spouse Fredrick Purser. |
| Death of a brother | Daniel Peter VICK September 1967 (aged 82 years) Age: 77 |
| Burial of a father | Daniel Peter VICK Inscription: Daniel P Vick of Whitminster, 10 March 1888, 32 Also John VICK in Alexandria while Serving his country 26 July 1915, 31 |
| Death | May 18, 1968 (aged 83 years) Age: 83 |
| Burial | May 1968 (0 after death) Address: Section 22 Note: Buried with mother and spouse. |
| Probate | September 26, 1968 (4 months after death) |
| father |
1856–1888
Birth: 1856
28
30 — Wheatenhurst, Gloucestershire, England Death: March 10, 1888 — The Villa, Whitminster, Gloucestershire, England |
|---|---|
| mother |
1863–1947
Birth: 1863
42
42 — Elmore, Gloucestershire, England Death: September 30, 1947 — Liverpool and Samaratian Hospital, Liverpool, Lancashire, England |
| Religious marriage | Religious marriage — April 24, 1883 — Church of St John the Baptist, Elmore, Gloucestershire, England |
|
21 months
elder brother |
|
|
14 months
herself |
1885–1968
Birth: February 13, 1885
29
22 — Whitminster, Gloucestershire, England Death: May 18, 1968 — Southport, Lancashire, England |
|
20 months
younger sister |
|
|
18 months
younger brother |
1888–1967
Birth: April 4, 1888
32
25 — Gloucestershire, England Death: September 1967 — Gloucester, Gloucestershire, England |
| husband |
1882–1969
Birth: October 25, 1882 — Southport, Lancashire, England Death: December 26, 1969 — Southport, Lancashire, England |
|---|---|
| herself |
1885–1968
Birth: February 13, 1885
29
22 — Whitminster, Gloucestershire, England Death: May 18, 1968 — Southport, Lancashire, England |
| Religious marriage | Religious marriage — June 25, 1908 — St Mary De Crypt Church, Gloucester, Gloucestershire, England |
| Burial | Buried with mother and spouse. |
|---|---|
| Religious marriage |
|---|