Henry GRIZZELL, 1815–1892 (aged 76 years)
- Name
- Henry /GRIZZELL/
- Given names
- Henry
- Surname
- GRIZZELL
| Birth | July 28, 1815 |
|---|---|
| Baptism | October 8, 1815 (aged 2 months) Note: Parents: Josiah and Hannah. |
| Religious marriage | Jane MARTIN — View this family July 25, 1844 (aged 28 years) |
| Occupation | Farmer and stock raiser 1858 (aged 42 years)Employer: self |
| Census | between June 1860 and October 1860 (aged 45 years) Age: 45 Address: West Township Note: Henry was living with his wife and 6 children, all of whom were recorded as being born in England. H… Henry was living with his wife and 6 children, all of whom were recorded as being born in England. His farm was worth $1200, the same as some of his neighbours. A 1875 map in a Bi-Centennial booklet on the area places Grizzell land about halfway between Sabrina and the bottom of West Township and towards the midline. Population and buildings appear to have declined since Henry's day. |
| Naturalization | October 7, 1880 (aged 65 years) Date and port of arrival not recorded or found since. |
| Death | May 7, 1892 (aged 76 years) |
| Burial | after May 7, 1892 (0 days after death) Grizzell Family Monument Note: Photo courtesy of Jim McNeely |
| himself |
1815–1892
Birth: July 28, 1815 — Haresfield, Gloucestershire, England Death: May 7, 1892 — West Township, Le Roy, McLean County, Illinois, USA |
|---|---|
| wife |
1815–1893
Birth: December 13, 1815
35
29 — Hardwick, Gloucestershire, England Death: July 14, 1893 — West Township, Le Roy, Illinois, USA |
| Religious marriage | Religious marriage — July 25, 1844 — St Catwg's Church, Cwmcarvan, Monmouthshire, Wales |
| Baptism | Parents: Josiah and Hannah. |
|---|---|
| Census | Henry was living with his wife and 6 children, all of whom were recorded as being born in England. His farm was worth $1200, the same as some of his neighbours. A 1875 map in a Bi-Centennial booklet on the area places Grizzell land about halfway between Sabrina and the bottom of West Township and towards the midline. Population and buildings appear to have declined since Henry's day. |
| Naturalization | Date and port of arrival not recorded or found since. |
| Census | |
|---|---|
| Burial | Note: Photo courtesy of Jim McNeely |
| Media object |