Sile DUFFY, –1864
- Name
- Sile /DUFFY/
- Given names
- Sile
- Surname
- DUFFY
- Married name
- Sile /McCOLE/
| Birth | |
|---|---|
| Marriage | Charles McCOLE — View this family Yes |
| Birth of a son | Bryan McCOLE 1824 |
| Birth of a son | Hugh McCOLE about 1827 Note: Birth year is based on reported age at death. Ages provided by this illiterate cohort of people vari… Birth year is based on reported age at death. Ages provided by this illiterate cohort of people varies and cannot be relied upon for absolute accuracy especially as, in this case there is no other record to check it against. It is simply a general idea of age and thus DOB. |
| Birth of a son | John McCOLE 1832 Note: John's birth year is based on an estimate from ages provided at both census returns. Age provided a… John's birth year is based on an estimate from ages provided at both census returns. Age provided at death makes him so much younger and beyond a normal kind of range compared with the census returns that it has been discounted. Daughter who registered death had not been living with him at the time of the 1911 census, married in 1904 and despite being recorded in both censuses as being able to read and write perhaps had no real idea of his age. |
| Birth of a son | Bernard McCOLE 1839 Note: Year of birth is a guesstimate based on the 3 different ages provided at death and the 2 census retu… Year of birth is a guesstimate based on the 3 different ages provided at death and the 2 census returns. |
| Death of a paternal grandfather | Owen DUFFY between 1830 and 1857 Note: Owen was not listed on the 1857 Griffith's Valuation. In 1857 his son John, was sharing a block of l… Owen was not listed on the 1857 Griffith's Valuation. In 1857 his son John, was sharing a block of land with Charles McCole who had married his daughter Sile/Cecilia. |
| Death of a father | John DUFFY after 1857 |
| Marriage of a child | Hugh McCOLE — Madge BOYLE — View this family before 1860 |
| Death of a husband | Charles McCOLE between 1861 and 1864 (0 after death) Note: His name, previously recorded in 1861, was removed from the land valuation revision book and his son… His name, previously recorded in 1861, was removed from the land valuation revision book and his son Hugh's inserted in 1864. |
| Marriage of a child | John McCOLE — Brigid McBRIDE — View this family 1863 Note: Marriage year an estimate based on knowing of birth of 10 children with youngest known one born in 1… Marriage year an estimate based on knowing of birth of 10 children with youngest known one born in 1864. Given her estimated age it is unlikely the marriage occurred much earlier or that or any/many kids preceded the one born in the first year of civil registration. |
| Death | before 1864 Note: The land she lived on with her husband Charles became their son Hugh's in 1864 sometime following Ch… The land she lived on with her husband Charles became their son Hugh's in 1864 sometime following Charles' death. Land records record widow's names and as hers is absent it suggests she died prior to her husband. |
| father | |
|---|---|
| herself |
–1864
Birth: Probably Donegal, Ireland Death: before 1864 — Probably Donegal, Ireland |
| husband |
–1864
Birth: Probably Donegal, Ireland Death: between 1861 and 1864 — Probably Ardnagappary, Donegal, Ireland |
|---|---|
| herself |
–1864
Birth: Probably Donegal, Ireland Death: before 1864 — Probably Donegal, Ireland |
| Marriage | Marriage — — |
| son |
1824–1884
Birth: 1824 — unknown, probably Donegal, Ireland Death: December 17, 1884 — Middletown, Dunfanaghy, Donegal, Ireland |
|
4 years
son |
1827–1893
Birth: about 1827 — Donegal, Ireland Death: November 18, 1893 — Ardnagappary, Donegal, Ireland |
|
6 years
son |
1832–1917
Birth: 1832 — Donegal, Ireland Death: August 21, 1917 — Ardnagappary, Donegal, Ireland |
|
8 years
son |
1839–1916
Birth: 1839 — Donegal, Ireland Death: May 7, 1916 — Derrybeg, Donegal, Ireland |
| Death | The land she lived on with her husband Charles became their son Hugh's in 1864 sometime following Charles' death. Land records record widow's names and as hers is absent it suggests she died prior to her husband. |
|---|---|