Maria MOORE, 1857–
- Name
- Maria /MOORE/
- Given names
- Maria
- Surname
- MOORE
| Birth | before July 18, 1857
43
23 |
|---|---|
| Baptism | July 18, 1857
43
23 (aged 0 days) |
| Birth of a sister | Johanna MOORE before March 6, 1859 (aged 1 year) |
| Baptism of a sister | Johanna MOORE March 6, 1859 (aged 1 year) |
| Birth of a sister | Margaret Theresa MOORE 1861 (aged 3 years) Note: James O'Sullivan recorded his birthplace as Kerry, Ireland on the birth certificate of his son Eugen… James O'Sullivan recorded his birthplace as Kerry, Ireland on the birth certificate of his son Eugene in 1896. At the same time he recorded his wife's birthplace as Limerick, Ireland. |
| Baptism of a sister | Margaret Theresa MOORE April 3, 1861 (aged 3 years) Address: Rooska, Limerick, Ireland
Sponsors were Maurice Moore and Mary Dalton. |
| Birth of a sister | Catherine MOORE 1863 (aged 5 years) |
| Baptism of a sister | Catherine MOORE February 15, 1863 (aged 5 years) Address: Sponsers were Patrick Dangher and Catherine Dalton. |
| Birth of a brother | John MOORE March 6, 1865 (aged 7 years) |
| Baptism of a brother | John MOORE March 8, 1865 (aged 7 years) Address: Sponsors were James and Mary Windle. |
| Birth of a sister | Ellen MOORE January 23, 1868 (aged 10 years) |
| Death of a sister | Ellen MOORE 1868 (aged 10 years) |
| Birth of a sister | Helen MOORE September 3, 1869 (aged 12 years) |
| Baptism of a sister | Helen MOORE September 3, 1869 (aged 12 years) Address: Sponsors were Thomas Windle & Janett Sullivan. |
| Birth of a brother | James MOORE 1873 (aged 15 years) Note: Birth registered on 2nd August as 17th July 1873. Baptism recorded as 4th July. |
| Baptism of a brother | James MOORE July 4, 1873 (aged 15 years) Address: Sponsors were John & Helen Hanley |
| Birth of a brother | Thomas MOORE July 15, 1875 (aged 17 years) |
| Baptism of a brother | Thomas MOORE July 25, 1875 (aged 18 years) Address: Sponsors were John Windle and Mary MOORE. |
| Death of a father | Thomas MOORE April 17, 1894 (aged 36 years) Age: 80 Address: Ballyloughane Cause: Tumour of abdomen and debility. 6 months. |
| Burial of a father | Thomas MOORE after April 17, 1894 (aged 36 years) Address: Churchtown Rd, Churchtown Note: Tombstone erected by family and includes multiple family names and dates. Most dates confirmed but… Tombstone erected by family and includes multiple family names and dates. Most dates confirmed but some confirming marriages not yet found. Copy of inscription and small photo online at historicgraves. |
| Death of a mother | Ellen or Helen DALTON November 21, 1894 (aged 37 years) Age: 60 Cause: Congestion of lungs, 6 days duration. |
| Burial of a mother | Ellen or Helen DALTON after November 21, 1894 (aged 37 years) Note: Tombstone erected by family and includes multiple family members and dates. Most dates confirmed bu… Tombstone erected by family and includes multiple family members and dates. Most dates confirmed but some confirming marriages not yet found. Copy of inscription and small photo online at historicgraves. |
| Death of a sister | Margaret Theresa MOORE March 6, 1931 (aged 73 years) Age: 69 |
| Burial of a sister | Margaret Theresa MOORE March 7, 1931 (aged 73 years) Address: Buried with husband.
Section Grave Mortuary 2 Area: E Grave : 1755
Daughters Ellen and Mary are in the adjoining grave. |
| Death of a sister | Catherine MOORE September 19, 1937 (aged 80 years) Age: 72 Address: 823 West 51 Place, Chicago Note: Recorded as having been in US for 51 years. Buried under name of CURRAN with spouse, John. Parents… Recorded as having been in US for 51 years. Buried under name of CURRAN with spouse, John. Parents names are correct. |
| Burial of a sister | Catherine MOORE September 22, 1937 (aged 80 years) |
| Death of a brother | Thomas MOORE April 26, 1938 (aged 80 years) |
| Burial of a brother | Thomas MOORE after April 26, 1938 (aged 80 years) Note: Tombstone and inscription on historicgraves |
| Death of a brother | John MOORE January 14, 1941 (aged 83 years) Note: Death reported by daughter, Ellen Moore. |
| Burial of a brother | John MOORE after January 14, 1941 (aged 83 years) L1-SDNW-0005 Grave ID for John, parents, and sister Joanna, her son and daughter. Record of inscription and photo online at Historicgraves. |
| Death of a sister | Johanna MOORE June 30, 1951 (aged 93 years) Age: 90 |
| Burial of a sister | Johanna MOORE after June 30, 1951 (aged 93 years) Address: L1-SDNW-0005
Grave ID for Joanna, her son and daughter, brother John, and their parents. Record of inscription and photo online at Historicgraves. |
| father |
1814–1894
Birth: 1814 — Ireland Death: April 17, 1894 — Ballyloughane, Limerick, Ireland |
|---|---|
| mother |
1834–1894
Birth: 1834 — Limerick, Ireland Death: November 21, 1894 — Ballyloughane, Limerick, Ireland |
| Religious marriage | Religious marriage — March 12, 1854 — Kilcolman, Limerick, Ireland |
|
3 years
herself |
|
|
20 months
younger sister |
1859–1951
Birth: before March 6, 1859
45
25 — Ballinloughane, Limerick, ireland Death: June 30, 1951 — Ballinena, Newcastle West, Limerick, Ireland |
|
3 years
younger sister |
1861–1931
Birth: 1861
47
27 — Rooska, Limerick, Ireland Death: March 6, 1931 — 11 Pawley St, Surrey Hills, Sydney, New South Wales, Australia |
|
3 years
younger sister |
1863–1937
Birth: 1863
49
29 — Ballinloghane, Athea, Limerick, Ireland Death: September 19, 1937 — St Bernard's Hospital, Chicago, Cook, Illinois, USA |
|
2 years
younger brother |
1865–1941
Birth: March 6, 1865
51
31 — Ballinloghane, Athea, Limerick, Ireland Death: January 14, 1941 — Knockfinnisk, Ardagh, Newcastle, Limerick, Ireland |
|
3 years
younger sister |
1868–1868
Birth: January 23, 1868
54
34 — Ballinloghane, Athea, Limerick, Ireland Death: 1868 — Ballinloghane, Athea, Limerick, Ireland |
|
20 months
younger sister |
1869–
Birth: September 3, 1869
55
35 — Ballinloghane, Athea, Limerick, Ireland |
|
4 years
younger brother |
|
|
3 years
younger brother |
1875–1938
Birth: July 15, 1875
61
41 — Ballinloghane, Ardagh, Limerick, Ireland Death: April 26, 1938 — Ballinloghane, Athea, Limerick, Ireland |