Robert CHARLTON, 1832–1878 (aged 46 years)
- Name
- Robert /CHARLTON/
- Given names
- Robert
- Surname
- CHARLTON
| Birth | about 1832 Note: North Warden recorded as birthplace in 2 census returns. |
|---|---|
| Baptism | September 1, 1833 (aged 1 year) Note: Parents: George and Margaret. |
| Marriage | Mary Ann … — View this family ( after death) |
| Census | March 30, 1851 (aged 19 years) Age: 17 Address: Newborough Note: Apprentice shoemaker living with parents, father a master shoemaker, 4 siblings another shoemaker an… Apprentice shoemaker living with parents, father a master shoemaker, 4 siblings another shoemaker and an apprentice. |
| Census | April 7, 1861 (aged 29 years) Age: 28 Address: Crossgate House, Prudhorne St, Newborough Note: Recorded as a shoemaker visiting parents, father a retired shoemaker, sister and their boarder. |
| Occupation | Quartz miner Note: Noted on probate information. |
| Birth of a son | John Price CHARLTON 1862 (aged 30 years) |
| Birth of a son | Fredrick William CHARLTON August 1863 (aged 31 years) |
| Death of a son | Fredrick William CHARLTON July 1, 1864 (aged 32 years) Note: Date of death and age recorded on tombstone. |
| Birth of a daughter | Margaret CHARLTON December 20, 1864 (aged 32 years) Note: Several Charlton family trees contain the DOB. There is no record apart from an index where both mot… Several Charlton family trees contain the DOB. There is no record apart from an index where both mother and child's surname is Hogg. |
| Birth of a daughter | Mary Robina (Polly) CHARLTON 1866 (aged 34 years) |
| Birth of a son | Frederick William CHARLTON 1869 (aged 37 years) |
| Birth of a daughter | Georgina CHARLTON 1871 (aged 39 years) |
| Death of a son | Frederick William CHARLTON May 11, 1872 (aged 40 years) Age: 3 |
| Death of a daughter | Georgina CHARLTON September 29, 1872 (aged 40 years) |
| Death of a brother | John CHARLTON April 23, 1876 (aged 44 years) |
| Death | December 31, 1878 (aged 46 years) Age: 45 |
| Burial | December 31, 1878 (on the date of death) Note: A tombstone in Newborough, Northumberland, England records his death and that of his siblings. |
| Probate | February 13, 1879 (1 month after death) |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| himself |
1832–1878
Birth: about 1832 — North Warden, Northumberland, England Death: December 31, 1878 — Sebastian, Victoria, Australia |
|
-13 years
elder brother |
1818–1876
Birth: 1818 — Hexham, Northumberland, England Death: April 23, 1876 — Sebastian, Victoria |
| himself |
1832–1878
Birth: about 1832 — North Warden, Northumberland, England Death: December 31, 1878 — Sebastian, Victoria, Australia |
|---|---|
| wife |
–1906
Birth: Death: May 13, 1906 — Devon Lodge, Golden Square, Bendigo, Victoria, Australia |
| Marriage | Marriage — — unknown |
| son |
1863–1864
Birth: August 1863
31 — Sebasian, Victoria, Australia Death: July 1, 1864 — Sandhurst |
|
-6 months
son |
1862–1902
Birth: 1862
30 — New Zealand Death: June 28, 1902 — "Erinville", Garsed St, Bendigo, Victoria, Australia |
|
3 years
daughter |
1864–1890
Birth: December 20, 1864
32 — Sebastian, Victoria, Australia Death: August 8, 1890 — Chapel St, Prahran, Melbourne, Victoria, Australia |
|
2 years
daughter |
1866–1945
Birth: 1866
34 Death: May 21, 1945 — South Yarra, Melbourne, Victoria, Australia |
|
4 years
son |
1869–1872
Birth: 1869
37 Death: May 11, 1872 — Sebastian, Victoria, Australia |
| daughter | |
| daughter |
1871–1872
Birth: 1871
39 Death: September 29, 1872 — Sebastian, Victoria, Australia |
| partner’s partner | |
|---|---|
| wife |
–1906
Birth: Death: May 13, 1906 — Devon Lodge, Golden Square, Bendigo, Victoria, Australia |
| Marriage | Marriage — January 1, 1883 — St Peter's Church, Melbourne, Victoria |
| Birth | North Warden recorded as birthplace in 2 census returns. |
|---|---|
| Baptism | Parents: George and Margaret. |
| Census | Apprentice shoemaker living with parents, father a master shoemaker, 4 siblings another shoemaker and an apprentice. |
| Census | Recorded as a shoemaker visiting parents, father a retired shoemaker, sister and their boarder. |
| Occupation | Noted on probate information. |
| Burial | A tombstone in Newborough, Northumberland, England records his death and that of his siblings. |
| Death | |
|---|---|
| Media object | |
| Media object |